Export sales 2024-25 (kgs)
Data collected as at 19/01/25
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | |||||
Canada | 18,875 | ||||
USA | 72,514 | 2,877 | 3,600 | ||
Europe | |||||
UK | |||||
China | 514,752 | ||||
Hong Kong | 145,420 | 500 | |||
Japan | 64,752 | ||||
Malaysia | 97,302 | ||||
South Korea | 1,410 | ||||
Singapore | 52,042 | ||||
Taiwan | 1,523,107 | ||||
Thailand | 131,025 | ||||
Vietnam | 328,132 | ||||
Pacific | 2,196 | 20 | 915 | 1.100 | 250 |
Philippines | 58,179 | ||||
UAE | |||||
Indonesia | 3,224 | ||||
Asia (other) | 7,168 | ||||
Others | 44,330 | ||||
Total | 3,064,428 | 500 | 843 | 1,028 | 230 |
Fruit exported – week ending 19/01/25
Loaded this week | Loaded YTD | 2023-24 YTD | YTD change from 2023-24 |
|
Cherries | 1,224,212 | 3,064,428 | 2,793,574 | 270,854 |
Apricots | 2,897 | 3,397 | 12,317 | -8,920 |
Nectarines | 48 | 915 | 1,434 | -591 |
Peaches | 48 | 1,100 | 6,300 | -5,200 |
Plums | 3,620 | 3,850 | 0 | 3,850 |
Cherry 2024-25 season
Apricot 2024-25 season
Nectarine 2024-25 season
Peach 2024-25 season
Plum 2024-25 season