Export sales 2025-26 (kgs)
Data collected as at 08/03/26
| Cherries | Apricots | Nectarines | Peaches | Plums | |
| Australia | 11,479 | 33,469 | |||
| Canada | 53,713 | ||||
| USA | 113,757 | 56,604 | 16,620 | 5,940 | |
| China | 642,498 | ||||
| Hong Kong | 157,471 | 900 | |||
| Japan | 163,907 | ||||
| Malaysia | 166,671 | ||||
| South Korea | 492 | ||||
| Singapore | 113,627 | 4,185 | |||
| Taiwan | 1,343,118 | 20,381 | |||
| Thailand | 73,549 | 770 | |||
| Vietnam | 285,649 | ||||
| Pacific | 3,476 | 1,007 | 3,225 | 3,209 | 4,580 |
| Philippines | 46,276 | ||||
| UAE | 5,894 | ||||
| Indonesia | 9,284 | ||||
| Asia (other) | 36,499 | ||||
| Others | 45,969 | 4,600 | 150 | ||
| Total | 3,267,362 | 97,274 | 3,225 | 49,895 | 11,290 |
Fruit exported – week ending 08/03/26
| Loaded this week | Loaded YTD | 2024-25 YTD | YTD change from 2024-25 |
|
| Cherries | 0 | 3,267,362 | 5,157,912 | -1,888,653 |
| Apricots | 14,960 | 97,274 | 132,087 | -34,813 |
| Nectarines | 312 | 3,225 | 1,544 | 1,681 |
| Peaches | 2,536 | 49,895 | 67,388 | -17,493 |
| Plums | 3,360 | 11,290 | 16,892 | -5,602 |