Export sales 2024-25 (kgs)
Data collected as at 06/04/25
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | 4,620 | 29,120 | |||
Canada | 61,942 | 2,280 | |||
USA | 137,353 | 76,795 | 37,503 | 16,622 | |
Europe | |||||
UK | |||||
China | 844,779 | ||||
Hong Kong | 282,402 | 500 | 30 | ||
Japan | 128,863 | ||||
Malaysia | 184,389 | ||||
South Korea | 2,760 | ||||
Singapore | 120,612 | 13,950 | |||
Taiwan | 2,374,767 | 18,825 | |||
Thailand | 244,240 | ||||
Vietnam | 559,629 | ||||
Pacific | 3,024 | 220 | 1,628 | 1,812 | 3,500 |
Philippines | 78,412 | ||||
UAE | 73,285 | ||||
Indonesia | 4,248 | ||||
Asia (other) | 15,308 | ||||
Others | 110,564 | 1,250 | 6,930 | ||
Total | 5,157,912 | 183,450 | 1,628 | 79,020 | 20,152 |
Fruit exported – week ending 06/04/25
Loaded this week | Loaded YTD | 2023-24 YTD | YTD change from 2023-24 |
|
Cherries | 0 | 5,157,912 | 3,779,959 | 1,377,953 |
Apricots | 0 |
183,450 |
188,711 | -5,261 |
Nectarines | 0 | 1,628 | 1,602 | 26 |
Peaches | 1,169 | 79,020 | 61,448 | 17,572 |
Plums | 0 | 20,152 | 1,752 | 18,400 |
Cherry 2024-25 season
Apricot 2024-25 season
Nectarine 2024-25 season
Peach 2024-25 season
Plum 2024-25 season