Export sales 2024-25 (kgs)
Data collected as at 09/03/25
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | 3,300 | 29,120 | |||
Canada | 61,942 | 2,280 | |||
USA | 137,353 | 63,646 | 25,955 | 13,412 | |
Europe | |||||
UK | |||||
China | 843,329 | ||||
Hong Kong | 282,522 | 500 | |||
Japan | 128,863 | ||||
Malaysia | 184,389 | ||||
South Korea | 2,760 | ||||
Singapore | 120,612 | 13,950 | |||
Taiwan | 2,374,767 | 18,825 | |||
Thailand | 244,240 | ||||
Vietnam | 559,629 | ||||
Pacific | 3,024 | 210 | 1,544 | 1,728 | 3,450 |
Philippines | 78,412 | ||||
UAE | 29,666 | ||||
Indonesia | 4,248 | ||||
Asia (other) | 15,308 | ||||
Others | 109,892 | 1,250 | 6,930 | ||
Total | 5,154,590 | 126,672 | 1,544 | 67,388 | 16,862 |
Fruit exported – week ending 09/03/25
Loaded this week | Loaded YTD | 2023-24 YTD | YTD change from 2023-24 |
|
Cherries | 1,028 | 5,154,590 | 3,779,959 | 1,374,631 |
Apricots | 11,583 | 126,672 | 183,341 | -56,669 |
Nectarines | 29 | 1,544 | 1,602 | -58 |
Peaches | 9,619 | 67,388 | 53,845 | 13,543 |
Plums | 3,020 | 16,862 | 1,380 | 15,482 |
Cherry 2024-25 season
Apricot 2024-25 season
Nectarine 2024-25 season
Peach 2024-25 season
Plum 2024-25 season