Export sales 2024-25 (kgs)
Data collected as at 16/02/25
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | 21,300 | ||||
Canada | 42,646 | 960 | |||
USA | 134,053 | 17,988 | 11,239 | 8,352 | |
Europe | |||||
UK | |||||
China | 841,399 | ||||
Hong Kong | 293,786 | 500 | |||
Japan | 128,863 | ||||
Malaysia | 175,815 | ||||
South Korea | 2,760 | ||||
Singapore | 103,257 | 2,250 | |||
Taiwan | 2,342,097 | 8,700 | |||
Thailand | 237,733 | ||||
Vietnam | 552,392 | ||||
Pacific | 3,012 | 180 | 1,379 | 1,592 | 2,280 |
Philippines | 74,105 | ||||
UAE | 900 | ||||
Indonesia | 4,248 | ||||
Asia (other) | 15,308 | ||||
Others | 88,281 | 1,652 | 4,650 | ||
Total | 5,039,755 | 43,480 | 1,379 | 28,431 | 10,732 |
Fruit exported – week ending 16/02/25
Loaded this week | Loaded YTD | 2023-24 YTD | YTD change from 2023-24 |
|
Cherries | 37,320 | 5,039,755 | 3,779,959 | 1,259,796 |
Apricots | 6,037 | 43,480 | 133,116 | -89,636 |
Nectarines | 36 | 1,379 | 1,554 | -175 |
Peaches | 3,915 | 28,431 | 37,863 | -9,432 |
Plums | 1,070 | 10,732 | 1,380 | 9,352 |
Cherry 2024-25 season
Apricot 2024-25 season
Nectarine 2024-25 season
Peach 2024-25 season
Plum 2024-25 season