Export sales 2025-26 (kgs)
Data collected as at 11/01/26
| Cherries | Apricots | Nectarines | Peaches | Plums | |
| Australia | |||||
| Canada | 18,020 | ||||
| USA | 29,780 | ||||
| China | 127,127 | ||||
| Hong Kong | 42,948 | ||||
| Japan | 42,712 | ||||
| Malaysia | 24,803 | ||||
| South Korea | |||||
| Singapore | 29,167 | ||||
| Taiwan | 432,367 | ||||
| Thailand | 39,132 | ||||
| Vietnam | 104,407 | ||||
| Pacific | 1,922 | 350 | 1,249 | 1,489 | 1,500 |
| Philippines | 17,966 | ||||
| UAE | |||||
| Indonesia | 1,250 | ||||
| Asia (other) | 8,531 | ||||
| Others | 7,662 | ||||
| Total | 927,794 | 350 | 1,249 | 1,489 | 1,500 |
Fruit exported – week ending 11/01/26
| Loaded this week | Loaded YTD | 2024-25 YTD | YTD change from 2024-25 |
|
| Cherries | 488,026 | 927,794 | 1,848,818 | -921,024 |
| Apricots | 80 | 350 | 500 | -150 |
| Nectarines | 60 | 1,249 | 867 | 382 |
| Peaches | 84 | 1,489 | 1,052 | 437 |
| Plums | 180 | 1,500 | 230 | 1,270 |