Export sales 2023-24 (kgs)
Data collected as at 14/04/24
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | 114,492 | ||||
Canada | 28,366 | 4,812 | |||
USA | 68,691 | 42,462 | 23,987 | 1,752 | |
Europe | |||||
UK | |||||
China | 755,640 | ||||
Hong Kong | 176,805 | ||||
Japan | 67,407 | ||||
Malaysia | 96,911 | 263 | |||
South Korea | 4,352 | ||||
Singapore | 91,806 | 27,000 | |||
Taiwan | 1,735,136 | ||||
Thailand | 190,582 | ||||
Vietnam | 445,607 | 522 | |||
Pacific | 6,542 | 40 | 1,602 | 1,153 | |
Philippines | 68,041 | ||||
UAE | 20,065 | ||||
Indonesia | 8,601 | ||||
Asia (other) | 13,314 | ||||
Others | 22,158 | 6,055 | 9,308 | ||
Total | 3,779,959 | 188,711 | 1,602 | 61,448 | 1,752 |
Fruit exported – week ending 14/04/24
Loaded this week | Loaded YTD | 2022-23 YTD | YTD change from 2022-23 |
|
Cherries | 0 | 3,779,959 | 3,594,317 | 185,642 |
Apricots | 0 | 188,711 | 43,169 | 145,224 |
Nectarines | 0 | 1,602 | 5,251 | -3,649 |
Peaches | 0 | 61,488 | 24,136 | 37,312 |
Plums | 0 | 1,752 | 6,164 | -4,412 |
Cherry 2023-24 season
Apricot 2023-24 season
Nectarine 2023-24 season
Peach 2023-24 season
Plum 2023-24 season