Export sales 2021-22 (kgs)
Total data collected – final week ending 13/03/22
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | 149,231 | ||||
Canada | 7,070 | ||||
USA | 138,132 | 16,986 | 5,385 | 8,950 | |
Europe | |||||
UK | |||||
China | 571,544 | ||||
Hong Kong | 47,427 | ||||
Japan | 86,383 | ||||
Malaysia | 80,302 | ||||
South Korea | 23,218 | ||||
Singapore | 79,775 | 25,000 | |||
Taiwan | 1,404,057 | ||||
Thailand | 221,095 | ||||
Vietnam | 462,523 | 1,500 | |||
Pacific | 18,277 | 340 | 1,364 | 1,353 | 1,630 |
Philippines | 59,950 | ||||
UAE | |||||
Indonesia | 834 | ||||
Asia (other) | 16,442 | ||||
Others | 2,200 | ||||
Total | 3,219,229 | 168,057 | 1,364 | 31,738 | 10,580 |
Fruit exported – final week ending 13/03/22
Loaded this week | Loaded YTD | 2020-21 YTD | YTD change from 2020-21 |
|
Cherries | 0 | 3,219,229 | 2,508,103 | 711,258 |
Apricots | 7,200 | 168,057 | 115,434 | 52,623 |
Nectarines | 84 | 1,364 | 2,205 | -841 |
Peaches | 48 | 31,738 | 12,248 | 19,490 |
Plums | 250 | 10,580 | 7,515 | 3,065 |
Cherry 2021-22 season
Apricot 2021-22 season
Nectarine 2021-22 season
Peach 2021-22 season
Plum 2021-22 season