Export sales 2022-23 (kgs)
Total data collected – final week ending 16/04/23
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | 15,600 | ||||
Canada | 5,877 | 645 | |||
USA | 130,597 | 26,004 | 1,912 | 3,480 | 3,884 |
Europe | |||||
UK | |||||
China | 698,446 | ||||
Hong Kong | 93,810 | ||||
Japan | 95,570 | ||||
Malaysia | 79,025 | ||||
South Korea | 1,510 | ||||
Singapore | 65,762 | 15,000 | |||
Taiwan | 1,590,499 | 630 | |||
Thailand | 212,249 | ||||
Vietnam | 513,495 | ||||
Pacific | 2,340 | 250 | 3,339 | 2,466 | 2,280 |
Philippines | 59,891 | ||||
UAE | |||||
Indonesia | 7,169 | ||||
Asia (other) | 14,462 | ||||
Others | 23,615 | 670 | 2,560 | ||
Total | 3,594,317 | 43,169 | 5,251 | 23,136 | 6,164 |
Fruit exported – final week ending 16/04/23
Loaded this week | Loaded YTD | 2021-22 YTD | YTD change from 2021-22 |
|
Cherries | 0 | 3,594,317 | 3,219,361 | 374,956 |
Apricots | 0 | 43,169 | 168,057 | -124,888 |
Nectarines | 0 | 5,251 | 1,364 | 3,887 |
Peaches | 0 | 24,136 | 31,738 | -7,602 |
Plums | 0 | 6,164 | 10,580 | -4,416 |
Cherry 2022-23 season
Apricot 2022-23 season
Peach 2022-23 season
Plum 2022-23 season