EXPORT SALES 2020-21 (KGS)
Total data collected – final week ending 11/04/21
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | 91,163 | ||||
Canada | |||||
USA | 95,447 | 19,047 | 120 | 6,360 | 5,815 |
Europe | |||||
UK | |||||
China | 547,527 | ||||
Hong Kong | 12,129 | 1,440 | |||
Japan | 39,252 | ||||
Malaysia | 64,694 | ||||
South Korea | 43,310 | ||||
Singapore | 35,870 | 3,000 | |||
Taiwan | 1,017,826 | 3,584 | |||
Thailand | 164,840 | ||||
Vietnam | 451,974 | 1,854 | |||
Pacific | 5,866 | 10 | 2,085 | 2,304 | 440 |
Philippines | 10,758 | ||||
UAE | 3,360 | ||||
Asia (other) | 16,760 | ||||
Others | 1,850 | ||||
Total | 2,508,103 | 115,434 | 2,205 | 12,248 | 10,695 |
Fruit exported – final week ending 11/04/21
Loaded this week | Loaded YTD | 2019-20 YTD | YTD change from 2019-20 |
|
Cherries | 0 | 2,508,103 | 2,171,385 | 336,718 |
Apricots | 0 | 115,434 | 504,073 | -388,639 |
Nectarines | 0 | 2,205 | 1,284 | 921 |
Peaches | 0 | 12,248 | 50,064 | -37,816 |
Plums | 1,440 | 10,695 | 29,154 | -18,459 |
Cherry 2020-21 season
Apricot 2020-21 season
Nectarine 2020-21 season
Peach 2020-21 season
Plum 2020-21 season