Export sales 2018-19 (kgs)
Total data collected – final week ending 17/03/19
Cherries | Apricots | Nectarines | Peaches | Plums | |
Australia | 1,152 | 277,552 | 5,400 | ||
Canada | 1,365 | ||||
USA | 59,102 | 37,334 | 3,840 | 8,458 | 20,796 |
Europe | 7,512 | ||||
UK | 5,924 | ||||
China | 740,064 | ||||
Hong Kong | 73,550 | 9,300 | |||
Japan | 37,028 | ||||
Malaysia | 77,132 | 720 | |||
South Korea | 71,005 | ||||
Singapore | 32,889 | 15,500 | |||
Taiwan | 1,089,381 | 4,400 | |||
Thailand | 198,265 | ||||
Vietnam | 249,229 | ||||
Pacific | 36 | ||||
Philippines | 11,609 | ||||
UAE | 1,250 | ||||
Asia (other) | 22,880 | ||||
Others | 4,247 | 999 | |||
Total | 2,682,370 | 317,135 | 3,840 | 43,058 | 21,516 |
Cherry 2018-19 season
Apricot 2018-19 season
Nectarine 2018-19 season
Peach 2018-19 season
Plum 2018-19 season
Fruit exported to week ending 17/03/19
Loaded this week | Loaded YTD | 2017-18 YTD | YTD increase over 2017-18 | |
Cherries | 0 | 2,682,370 | 4,238,486 | -1,556,116 |
Apricots | 0 | 317,135 | 451,109 | -133,974 |
Nectarines | 0 | 3,840 | 10,048 | -6,208 |
Peaches | 2,314 | 43,058 | 92,941 | -549,883 |
Plums | 0 | 21,516 | 46,546 | -25,030 |